Head-to-Head Pricing Benchmark
Side-by-side pricing and context window comparison for production model selection.
Default Recommendation (120M input + 60M output)
xAI: Grok 4.20 Multi-Agent is lower-cost for the default monthly workload scenario.
Adjust the workload in the calculator below to see a live recommendation for your usage.
| Metric | xAI: Grok 4.20 Multi-Agent | xAI: Grok 4.20 |
|---|---|---|
| Developer | x-ai | x-ai |
| Context Window | 2,000,000 | 2,000,000 |
| Max Output Tokens | — | — |
| Input Cost / 1M Tokens | $2.00 | $2.00 |
| Output Cost / 1M Tokens | $6.00 | $6.00 |
| Projected Monthly Cost | $600 | $600 |
| Vision | ✅ Yes | ✅ Yes |
| Tool Calling | ❌ No | ✅ Yes |
| Structured Output | ✅ Yes | ✅ Yes |
| Reasoning | ✅ Yes | ✅ Yes |
| Web Search | ❌ No | ❌ No |
| Tokenizer | Grok | Grok |
| MMLU Score | N/A | N/A |
Adjust your workload to see projected monthly costs.
xAI: Grok 4.20 Multi-Agent
$600
per month
Lower costxAI: Grok 4.20
$600
per month
Live Recommendation
xAI: Grok 4.20 Multi-Agent is lower-cost at 120M input + 60M output tokens/month.
Continue evaluation with more “A vs B pricing” decision pages.