Head-to-Head Pricing Benchmark
Side-by-side pricing and context window comparison for production model selection.
Default Recommendation (120M input + 60M output)
Poolside: Laguna XS.2 (free) is lower-cost for the default monthly workload scenario.
Adjust the workload in the calculator below to see a live recommendation for your usage.
| Metric | Poolside: Laguna XS.2 (free) | Poolside: Laguna M.1 (free) |
|---|---|---|
| Developer | poolside | poolside |
| Context Window | 131,072 | 131,072 |
| Max Output Tokens | 8,192 | 8,192 |
| Input Cost / 1M Tokens | $0.0000 | $0.0000 |
| Output Cost / 1M Tokens | $0.0000 | $0.0000 |
| Projected Monthly Cost | $0.00 | $0.00 |
| Vision | ❌ No | ❌ No |
| Tool Calling | ✅ Yes | ✅ Yes |
| Structured Output | ❌ No | ❌ No |
| Reasoning | ✅ Yes | ✅ Yes |
| Web Search | ❌ No | ❌ No |
| Tokenizer | Other | Other |
| MMLU Score | N/A | N/A |
Adjust your workload to see projected monthly costs.
Poolside: Laguna XS.2 (free)
$0.00
per month
Lower costPoolside: Laguna M.1 (free)
$0.00
per month
Live Recommendation
Poolside: Laguna XS.2 (free) is lower-cost at 120M input + 60M output tokens/month.
Continue evaluation with more “A vs B pricing” decision pages.