Head-to-Head Pricing Benchmark
Side-by-side pricing and context window comparison for production model selection.
Default Recommendation (120M input + 60M output)
OpenAI GPT Mini Latest is lower-cost for the default monthly workload scenario.
Adjust the workload in the calculator below to see a live recommendation for your usage.
| Metric | OpenAI GPT Latest | OpenAI GPT Mini Latest |
|---|---|---|
| Developer | ~openai | ~openai |
| Context Window | 1,050,000 | 400,000 |
| Max Output Tokens | 128,000 | 128,000 |
| Input Cost / 1M Tokens | $5.00 | $0.7500 |
| Output Cost / 1M Tokens | $30.00 | $4.50 |
| Projected Monthly Cost | $2,400 | $360 |
| Vision | ✅ Yes | ✅ Yes |
| Tool Calling | ✅ Yes | ✅ Yes |
| Structured Output | ✅ Yes | ✅ Yes |
| Reasoning | ✅ Yes | ✅ Yes |
| Web Search | ❌ No | ❌ No |
| Tokenizer | Router | Router |
| MMLU Score | N/A | N/A |
Adjust your workload to see projected monthly costs.
OpenAI GPT Latest
$2,400
per month
OpenAI GPT Mini Latest
$360
per month
Lower costLive Recommendation
OpenAI GPT Mini Latest is lower-cost at 120M input + 60M output tokens/month.
Continue evaluation with more “A vs B pricing” decision pages.