Head-to-Head Pricing Benchmark
Side-by-side pricing and context window comparison for production model selection.
Default Recommendation (120M input + 60M output)
NVIDIA: Nemotron 3 Super is lower-cost for the default monthly workload scenario.
Adjust the workload in the calculator below to see a live recommendation for your usage.
| Metric | NVIDIA: Nemotron 3 Super | MiniMax: MiniMax M2.7 |
|---|---|---|
| Developer | nvidia | minimax |
| Context Window | 8,000 | 204,800 |
| Max Output Tokens | — | 131,072 |
| Input Cost / 1M Tokens | $0.3000 | $0.3000 |
| Output Cost / 1M Tokens | $0.9000 | $1.20 |
| Projected Monthly Cost | $90 | $108 |
| Vision | ❌ No | ❌ No |
| Tool Calling | ❌ No | ✅ Yes |
| Structured Output | ✅ Yes | ✅ Yes |
| Reasoning | ✅ Yes | ✅ Yes |
| Web Search | ❌ No | ❌ No |
| Tokenizer | Other | Other |
| MMLU Score | N/A | 87.5 |
| GPQA | N/A | 83.0 |
Adjust your workload to see projected monthly costs.
NVIDIA: Nemotron 3 Super
$90
per month
Lower costMiniMax: MiniMax M2.7
$108
per month
Live Recommendation
NVIDIA: Nemotron 3 Super is lower-cost at 120M input + 60M output tokens/month.
Continue evaluation with more “A vs B pricing” decision pages.
Quick Compare
Select two models to see a head-to-head pricing breakdown.